Welcome to my website!¶
Hey, I'm Jaime Gonzalez, @Jtachan on GitHub and other platforms. I work as an algorithm engineer, but on my free time I develop OpenSource code to explore new challenges and keep learning.
These are the last 5 personal projects where I have commited and pushed changes on the default branch (not considering this website).
| Name | Description | Last Commit (ISO) |
|---|---|---|
| Home Scripts | General scripts to run/automate small tasks or as helpers for very simple cases. | 2026.03.27 |
| lognalyst | A .log file analyzer displaying statistics and filtering messages to different outputs. | 2026.03.16 |
| Rust-Basics | Small cargo-crates and scripts that are written for educational-only purposes. | 2026.03.16 |
| Finance Tracker | Application to track expenses and get statistical plots over these. | 2026.02.24 |
| PyBackport | Backporting Python objects from newer to older Python versions. | 2026.02.12 |
Note
See the index table to visualize all my personal projects.