Welcome to my website!¶
Hey, I'm Jaime Gonzalez, @Jtachan on GitHub and other platforms. I work as an algorithm engineer, but on my free time I develop OpenSource code to explore new challenges and keep learning.
These are the last 5 personal projects where I have commited and pushed changes (not considering this website).
| Name | Description | Last Commit (YYYY.MM.DD) |
|---|---|---|
| Home Scripts | General scripts to run/automate small tasks or as helpers for very simple cases. | 2026.02.25 |
| PyWrappers | Python wrappers and decorators to use mostly for debugging purposes. | 2026.02.24 |
| Finance Tracker | Application to track expenses and get statistical plots over these. | 2026.02.24 |
| PyBackport | Backporting Python objects from newer to older Python versions. | 2026.02.12 |
| DnD Spells Table (ES) | Interactive and quick table for easy and fast access to a small dataset. | 2026.02.04 |
Note
See the index table to visualize all my personal projects.